A source-verified public registry of major fire incidents in India, from January 2020 to the present. Every entry records the date, location, type of premises, casualties, reported cause and fire-clearance status where known — each verified against at least one named news or official source, linked in the table. India has no central fire-incident registry; researchers studying hospital fires have had to assemble datasets from newspaper clippings. This page exists to close that gap, and is free to cite with attribution.
77 incidents · 906 lives lost · 2020–2026 — major incidents only (three or more deaths, or incidents of national significance); this registry is indicative, not exhaustive. Updated as significant incidents occur. Last updated: 17 July 2026.
The national picture
- NCRB’s latest Accidental Deaths & Suicides in India report records 5,888 deaths from 5,971 fire-accident cases (330 injured) in 2024; cases down 15.4% vs 2023 (2024) — NCRB, Accidental Deaths & Suicides in India (ADSI) 2024, Chapter 1 (Fire Accidents), Ministry of Home Affairs.
- Five-year trend in fire-accident deaths: 2020: 9,110 → 2021: 8,348 → 2022: 7,435 → 2023: 6,891 → 2024: 5,888 (a ~35% decline over 5 years; 2019 baseline was 10,915) — NCRB ADSI annual reports 2019, 2020, 2021, 2023 and 2024 (each verified in the original PDF; 2022 figures of 7,566 cases / 7,435 deaths confirmed in ADSI 2023's comparative table: '9 Accidental Fire 7435 1.8 6891 1.6 -7.3').
- 60.4% (3,555 of 5,888 deaths) of fire-accident deaths occur in residential buildings (2024) — NCRB, ADSI 2024, Chapter 1 (Fire Accidents).
- Electrical short circuit: 1,012 deaths from 1,042 cases — about 17% of all fire-accident deaths in 2024 (2024) — NCRB, ADSI 2024, Table 1.10 (cause-wise Accidental Fire sub-tables).
- Fire-services infrastructure: 3,377 fire stations existing (40%) against a requirement of 8,559; Rajasthan, Maharashtra, Bihar and UP each short 400-900+ stations — 2012 fire and risk hazard analysis by the Directorate General of Fire Services, Civil Defence and Home Guards (MHA), as reported by ThePrint, 29 May 2024.
- Compliance illustration: 101 of 898 registered societies (~11%) hold a valid fire NOC; 724 never applied or let it lapse; 73 recent applications rejected (2026) — Delhi Fire Services (DFS) data, as reported by The Patriot, 11 June 2026.
The registry
77 incidents shown
| Date | Location | Incident & reported cause | Type | Deaths | Injured | Sources |
|---|---|---|---|---|---|---|
| 22 Jun 2026 | Lucknow (Puraniya, Aliganj), Uttar Pradesh | Animation coaching centre-cum-library above shops in a three-storey commercial building under investigation (exact cause not ascertained; most deaths were due to suffocation as fire trapped students inside; three… | Educational | 15 | 6 | Akashvani News (NewsOnAir… · Republic World |
| 9 Jun 2026 | Jaipur (Khoh Nagoriyan), Rajasthan | Firecracker factory under investigation (probe to examine safety lapses and storage issues; some reports described the unit as illegal) | Industrial | 3 | 5 | India TV News |
| 4 Jun 2026 | Muzaffarpur (Brahmpura), Bihar | Prasad Hospital — intensive care unit (private hospital) under investigation (preliminary reports suggest an electrical short circuit; fire broke out around 3:55 am with 13-15 patients… | Hospital | 5 | 20 | Xinhua · The Week |
| 3 Jun 2026 | New Delhi (Malviya Nagar, south Delhi), Delhi | Flourish Stay bed-and-breakfast hotel (multi-storey building with ground-floor restaurant) under investigation (blaze broke out around 8:50 am near the ground-floor restaurant; suspected electrical short circuit; 17 of… NOC: operating without a valid fire safety certificate/NOC; running 25 rooms on a licence for… | Hotel | 21 | 40 | Euronews · News9live |
| 3 May 2026 | Delhi (Vivek Vihar, East Delhi), Delhi | Four-storey residential building, B-13 Vivek Vihar Phase-I under investigation (initial findings suggest an air-conditioner blast/explosion triggered the early-morning blaze) | Residential | 9 | 2 | The Quint |
| 19 Apr 2026 | Kattanarpatti, near Virudhunagar, Tamil Nadu | Vanaja fireworks factory (private firecracker manufacturing unit) under investigation (preliminary findings suggest blast originated in a chemical mixing shed where nearly 40 workers were… NOC: held PESO licence but was operating without permission on a rest day (Sunday) with over… | Industrial | 25 | 20 | Siasat Daily · Onmanorama |
| 16 Mar 2026 | Cuttack, Odisha | SCB Medical College and Hospital — trauma care unit (first floor) electrical short circuit, likely due to poorly maintained wiring (as reported by officials) | Hospital | 10 | 16 | Al Jazeera |
| 1 Mar 2026 | Raulgaon, Katol tehsil, Nagpur district, Maharashtra | SBL Energy Limited explosives factory (detonator packing unit) under investigation (explosion at the detonator packing unit; probe ordered by Maharashtra CM, nine company directors arrested) | Industrial | 19 | 23 | The Tribune · DD News |
| 28 Feb 2026 | Vetlapalem village, Samarlakota mandal, Kakinada district, Andhra Pradesh | Surya Sri (Suryashree) Fireworks manufacturing unit under investigation (stored fireworks material exploded around 1:30-2 pm; unit permitted to employ 8 workers but 31 were engaged… | Industrial | 21 | 10 | The Federal · Wikipedia (2026 Andhra… |
| 26 Jan 2026 | Kolkata (Anandapur/Nazirabad, eastern outskirts), West Bengal | Warehouse complex — Pushpanjali Decorators godown and adjacent Wow! Momo warehouse/manufacturing unit under investigation (fire originated in the decorators' godown around 3 am and spread to adjoining warehouses; burned over 36… NOC: lack of fire clearances cited in reporting | Industrial | 21 | The Quint · News9live | |
| 6 Dec 2025 | Arpora (North Goa), Goa | Birch by Romeo Lane nightclub under investigation; fire concentrated around the ground-floor kitchen late at night, with a suspected cylinder blast/firecracker… | Entertainment | 25 | 50 | Outlook Traveller |
| 24 Oct 2025 | Kurnool (near Chinnatekur village), Andhra Pradesh | Private sleeper bus (V Kaveri Travels) on the Hyderabad-Bengaluru route, NH-44 collision with a motorcycle that lodged under the bus, sparking a fuel-fed fire; blaze aggravated by a consignment of cell phones… | Transport | 20 | DD News / News On Air… · ETV Bharat | |
| 14 Oct 2025 | Jaisalmer (near Thaiyat village), Rajasthan | Private AC sleeper bus on the Jaisalmer-Jodhpur route short circuit from faulty wiring in an illegally retrofitted air-conditioning system (bus registered as non-AC and modified)… | Transport | 26 | Prokerala (IANS) | |
| 5 Oct 2025 | Jaipur, Rajasthan | Neuro ICU, Trauma Centre, Sawai Man Singh (SMS) Government Hospital suspected short circuit in the Neuro ICU storage area late at night; Rajasthan government officially confirmed 6 deaths after… | Hospital | 6 | The Wire | |
| 1 Jul 2025 | Chinnakamanpatti, near Sivakasi (Virudhunagar district), Tamil Nadu | Gokulesh Fire Works firecracker manufacturing unit explosion in the chemical mixing room during firecracker production; exact trigger under investigation | Industrial | 8 | 4 | ETV Bharat |
| 30 Jun 2025 | Pashamylaram (Sangareddy district), Telangana | Sigachi Industries microcrystalline cellulose (pharma ingredient) plant, Pashamylaram industrial area explosion in the reactor/spray-dryer unit followed by fire; suspected dust explosion (as reported) | Industrial | 46 | 33 | Telangana Today |
| 18 May 2025 | Hyderabad, Telangana | Mixed-use building housing Sri Krishna Pearls showroom with family residence above, Gulzar Houz near Charminar as reported, suspected electrical short circuit in the ground-floor showroom in the early hours; fire spread through the… | Residential | 17 | NewsMeter | |
| 29 Apr 2025 | Kolkata, West Bengal | Rituraj Hotel, Falpatti Machhua area, Burrabazar, central Kolkata suspected electrical short circuit on the first floor; deaths mainly from asphyxiation amid blocked exits and bricked-up windows NOC: fire-safety NOC had expired about two years earlier, per The Wire's follow-up report | Hotel | 14 | 13 | The Wire · The Week (PTI) |
| 1 Apr 2025 | Deesa (Banaskantha district), Gujarat | Illegal firecracker warehouse-cum-factory (Deepak Fireworks unit) on the outskirts of Deesa explosion triggered by highly reactive aluminium powder stored in the unit; blast collapsed the building and sparked a fire… NOC: operating illegally; reported as an illegal warehouse-cum-firecracker unit without valid… | Industrial | 22 | ETV Bharat | |
| 24 Jan 2025 | Bhandara, Maharashtra | Ordnance Factory Bhandara (Jawahar Nagar), explosives/ammunition-filling unit under investigation (explosion in the RK Branch section collapsed the unit's roof) | Industrial | 8 | 7 | Business Today |
| 19 Jan 2025 | Prayagraj, Uttar Pradesh | Tent camps at the Maha Kumbh Mela grounds, Sangam area LPG cylinder explosions during cooking in camp tents; fire spread by gusty winds | Religious | 0 | 0 | ETV Bharat |
| 20 Dec 2024 | Jaipur (Bhankrota, Jaipur-Ajmer highway), Rajasthan | LPG tanker-truck collision and fireball on Jaipur-Ajmer national highway; around 40 vehicles including a… A truck hit an LPG tanker in the early hours; leaking gas ignited a massive fireball that engulfed vehicles on the highway (as… | Transport | 20 | India TV News | |
| 15 Nov 2024 | Jhansi, Uttar Pradesh | Neonatal Intensive Care Unit (NICU), Maharani Laxmi Bai Medical College (government hospital) Suspected electrical short circuit in an oxygen concentrator in the NICU (initial official reports); 10 newborns died on the… NOC: hospital reportedly denied a fire NOC in February 2024 (per ThePrint); expired fire… | Hospital | 18 | ThePrint | |
| 21 Aug 2024 | Atchutapuram, Anakapalli district (near Visakhapatnam), Andhra Pradesh | Escientia Advanced Sciences pharmaceutical plant, Atchutapuram SEZ Leak of a highly flammable solvent (reported as MTBE) during transfer from a reactor ignited, triggering a major explosion and… | Industrial | 18 | Fox News (Associated Press… | |
| 25 May 2024 | Rajkot, Gujarat | TRP Game Zone (gaming/amusement facility), Nana-Mava road Sparks from welding work ignited stored plastic/temporary fabricated structure (as reported); SIT probe found gross fire-safety… NOC: operating without fire NOC — facility did not possess required fire department… | Entertainment | 27 | India TV News · Gujarat Samachar (English) | |
| 25 May 2024 | Delhi (Vivek Vihar), Delhi | Baby Care New Born Hospital (private neonatal hospital), Vivek Vihar Suspected electrical short circuit on the night of 25 May 2024; oxygen cylinders stored at the hospital exploded and spread the… NOC: no fire NOC — "the two-story building did not have a Fire No-Objection Certificate… | Hospital | 7 | 5 | Business Today · ThePrint |
| 23 May 2024 | Dombivli, Thane district, Maharashtra | Amudan Chemicals Pvt Ltd, MIDC Phase 2 industrial area Boiler/reactor explosion followed by fire and secondary blasts of stored chemicals; police cited inadequate precautions in… | Industrial | 13 | 64 | Prokerala (IANS wire) |
| 25 Apr 2024 | Patna, Bihar | Hotel Pal (fire spread to adjacent Hotel Amit), near Patna Junction railway station Fire started in the hotel kitchen — a spark during cooking, intensified by blasts of LPG cylinders kept in the hotel (per initial… | Hotel | 6 | 15 | Akashvani News / All India… |
| 17 Feb 2024 | Vembakottai, Virudhunagar district (near Sivakasi), Tamil Nadu | Fireworks factory, Kundayiruppu village Explosion in the chemical mixing room of the firecracker unit; officials attributed it to friction during mixing/handling of… NOC: district collector stated the factory owner held a licence; fire NOC status not… | Industrial | 10 | The Federal | |
| 15 Feb 2024 | Delhi (Alipur), Delhi | Paint factory with attached chemical storage, Alipur Fire broke out on the ground floor of a paint factory storing flammable chemicals and spread rapidly, trapping workers; exact… NOC: operating without licence or fire clearance — "the factory had no licence, no fire… | Industrial | 11 | 4 | KESQ (CNN Newsource) · The Probe |
| 6 Feb 2024 | Harda (Bairagarh village), Madhya Pradesh | Firecracker manufacturing factory, Bairagarh Explosion at firecracker factory; exact trigger under investigation — factory reportedly stockpiled explosives far beyond… | Industrial | 13 | Free Press Journal · Outlook India | |
| 17 Oct 2023 | Virudhunagar district (Rangapalayam and Kichanaickenpatti villages), Tamil Nadu | Two fireworks manufacturing units (13 killed at the Rangapalayam unit, 1 at the Kichanaickenpatti unit); 12… spark from crackers being tested landed on crackers being packed in the adjoining area, triggering the blast (as reported) | Industrial | 14 | 2 | Millennium Post |
| 7 Oct 2023 | Attibele (Bengaluru outskirts), Karnataka | Balaji Traders firecracker shop-cum-godown on the Karnataka-Tamil Nadu border fire erupted while crackers were being unloaded from a vehicle and spread to the shop-cum-godown; initial toll of 12-14 rose to… | Commercial | 17 | Chennaionline · Deccan Herald | |
| 6 Oct 2023 | Mumbai (Goregaon West), Maharashtra | Jay Bhavani building, seven-storey SRA (Slum Rehabilitation) residential building near Azad Maidan, M.G. Road fire broke out around 3 am in ground-floor shops/scrap material and parked vehicles, engulfing the building in smoke; exact cause… NOC: Chief Fire Officer's preliminary assessment: the building, built in 2006 under the Slum… | Residential | 7 | 40 | Mumbai Live |
| 26 Aug 2023 | Madurai, Tamil Nadu | Private party coach of the Lucknow-Rameswaram Bharat Gaurav tourist train, parked in the Madurai railway… gas cylinder illegally smuggled into the private coach by the pilgrim party; fire broke out while passengers were cooking with… | Transport | 9 | 20 | The South First |
| 29 Jul 2023 | Krishnagiri (Palayapettai), Tamil Nadu | Firecracker storage godown in Palayapettai town; blast also destroyed adjoining houses and shops under investigation – district collector said the reason for the explosion could be ascertained only after a detailed… | Commercial | 9 | 11 | The South First |
| 1 Jul 2023 | Buldhana (near Sindkhed Raja, Samruddhi Mahamarg expressway), Maharashtra | Private sleeper bus (Vidarbha Travels, Nagpur-Pune) that caught fire on the expressway bus hit a pole/divider after the driver lost control and its diesel tank caught fire; investigation reported the driver was… | Transport | 25 | 8 | Akashvani News… · India TV News |
| 15 Jun 2023 | Delhi (Mukherjee Nagar), Delhi | Multi-storey building housing coaching centres (approx. 200-250 students in class) preliminary enquiry found fire in electric meters installed on the ground floor; students escaped by climbing down ropes/wires… | Educational | 0 | 61 | India TV News |
| 12 Jun 2023 | Bhopal, Madhya Pradesh | Satpura Bhawan, state government office complex housing directorate-level offices preliminary finding: short circuit in an air-conditioning unit on the third floor; fire spread to the sixth floor and burned… | Other | 0 | The Week | |
| 16 May 2023 | Egra (Purba Medinipur district), West Bengal | Illegal firecracker factory run from a residential building, Khadikul village explosion at an illegal firecracker manufacturing unit; the building collapsed in the blast. Nine died at once; toll rose to 12… NOC: operating illegally – described in reports as an unlicensed/illegal firecracker factory | Industrial | 12 | The Week (PTI) | |
| 16 Mar 2023 | Secunderabad (Hyderabad), Telangana | Swapnalok Complex, multi-storey commercial complex (approx. 200 shops and offices) believed to be an electrical short circuit; victims died of smoke inhalation/asphyxiation, not burns | Commercial | 6 | Telangana Today | |
| 2 Mar 2023 | Kochi, Kerala | Brahmapuram solid waste treatment plant / landfill (110-acre dump site) under investigation; origin of the blaze at the waste dump was not established. Fire burned for around 12-13 days, blanketing… | Other | 0 | Onmanorama (Malayala… | |
| 31 Jan 2023 | Dhanbad, Jharkhand | Ashirwad Tower, multi-storey residential building, Joraphatak area suspected flames from an earthen lamp igniting a curtain during a wedding gathering; officially the exact cause was yet to be… | Residential | 14 | 14 | Outlook India (PTI) · ETV Bharat |
| 24 Nov 2022 | Delhi (Chandni Chowk), Delhi | Bhagirath Palace wholesale electrical goods market; around 100 shops gutted and three buildings collapsed… under investigation (cause not ascertained; Delhi Fire Service said cause not yet known) | Commercial | 0 | 0 | India TV News |
| 2 Oct 2022 | Narthuwa village, Aurai (Bhadohi district), Uttar Pradesh | Durga Puja pandal of Bal Ekta Club Durga Puja Samiti; fire during Saptami celebrations, toll rose over the… overheated halogen light ignited decorative synthetic/polythene sheeting of the pandal; FIR registered against organizers for… | Religious | 17 | 68 | Amar Ujala · ThePrint (PTI) |
| 12 Sep 2022 | Secunderabad (Monda Market area), Hyderabad, Telangana | Ruby Pride Luxury Hotel / lodge situated above the Ruby Motors electric-bike showroom; fire spread from the… suspected explosion of an e-bike or a generator kept in the ground-level e-bike showroom (per Hyderabad Police Commissioner)… NOC: police said the lodge and e-bike showroom flouted safety norms (fire NOC status not… | Hotel | 8 | 6 | The News Minute |
| 5 Sep 2022 | Lucknow (Hazratganj), Uttar Pradesh | Hotel Levana Suites, Madan Mohan Malviya Marg; hotel later demolished, owners and manager booked suspected short circuit; state probe report cited negligence and held six government departments responsible NOC: held a renewed fire NOC (2021-2024) despite lacking fire escape systems and having… | Hotel | 4 | 10 | India TV News |
| 1 Aug 2022 | Jabalpur, Madhya Pradesh | New Life Multispecialty Hospital (30-bed private hospital) near Damoh Naka, Gohalpur area prima facie electrical short circuit, which occurred as the power system switched to backup during an outage; CM ordered probe NOC: hospital reported to have held a fire department NOC (per The Print); NOC validity was… | Hospital | 8 | 5 | ThePrint (PTI) |
| 4 Jun 2022 | Hapur (Dhaulana area), Uttar Pradesh | Ruhi Industries factory unit (licensed for electronic goods manufacturing) – explosion and fire explosion at the unit; police suspected illegal manufacture of crackers/toy-gun pellets – gunpowder and plastic pellets… NOC: unit licensed only for electronic goods; explosive material found – unauthorized use… | Industrial | 13 | 20 | India TV News |
| 13 May 2022 | Delhi (Mundka), Delhi | Multi-storey commercial building on Rohtak Road, Mundka, housing the office of a CCTV camera/router company… believed to have started from an electrical short circuit; registered as culpable homicide, owners arrested NOC: operating without fire department clearance/NOC (widely reported; building lacked fire… | Commercial | 27 | 40 | National Herald |
| 23 Mar 2022 | Secunderabad (Bhoiguda), Hyderabad, Telangana | Scrap godown at Bhoiguda; migrant workers from Bihar were sleeping on the first floor alleged electrical short circuit; most victims died of asphyxiation (owner booked under IPC 304-A) | Commercial | 11 | Deccan Chronicle | |
| 21 Mar 2022 | Bogtui village, Rampurhat (Birbhum district), West Bengal | Village houses in Bogtui; about 10 houses set ablaze (nationally covered; CBI investigation) arson – houses set on fire with petrol bombs in revenge attack following the murder of a local TMC leader | Residential | 9 | India TV News | |
| 12 Mar 2022 | Delhi (Gokulpuri), Delhi | Shanty cluster (jhuggis) near pillar No. 12, Gokulpuri village; around 60 shanties affected, about 30 gutted under investigation (cause not ascertained at time of reporting) | Residential | 7 | India TV News | |
| 22 Jan 2022 | Mumbai (Tardeo), Maharashtra | Kamala Building, 20-storey residential high-rise near Bhatia Hospital; fire on 18th floor short circuit in an air conditioner unit in one of the apartments (as reported) | Residential | 7 | 19 | Mumbai Live |
| 8 Nov 2021 | Bhopal, Madhya Pradesh | Special Newborn Care Unit, Kamla Nehru Children's Hospital (government) probably a short circuit, per state minister (official toll of 4 maintained by government) | Hospital | 4 | ThePrint (PTI) | |
| 6 Nov 2021 | Ahmednagar, Maharashtra | ICU of the district civil hospital (government COVID-19 facility) suspected short circuit (confirmation pending at time of reporting) NOC: fire audit had been done but installation of safety systems (pipeline, sprinklers)… | Hospital | 11 | The Wire Science (PTI) | |
| 7 Jun 2021 | Pirangut MIDC, Mulshi tehsil, Pune district, Maharashtra | SVS Aqua Technologies chemical plant (chlorine dioxide products) under investigation; reported to have started during plastic packing work, victims mostly women workers | Industrial | 18 | India TV News · The Wire | |
| 1 May 2021 | Bharuch, Gujarat | COVID-19 ward of Patel Welfare Hospital (four-storeyed private hospital) under investigation (cause yet to be ascertained at time of reporting) | Hospital | 18 | The Tribune | |
| 28 Apr 2021 | Mumbra (Kausa), Thane, Maharashtra | Prime Criticare Hospital, a private COVID-19 hospital under investigation (high-level enquiry committee constituted; fire reportedly began in meter room) NOC: reported to have kept functioning without a fire NOC despite fire department notice (per… | Hospital | 4 | India TV News · Mumbai Live | |
| 23 Apr 2021 | Virar, Palghar district, Maharashtra | ICU of Vijay Vallabh Hospital (COVID-19 hospital) blast in the air-conditioning unit of the ICU (as reported); AC had been under repair NOC: relatives alleged fire safety norms not met; management booked for culpable homicide; NOC… | Hospital | 15 | The News Minute | |
| 9 Apr 2021 | Nagpur (Wadi), Maharashtra | Well Treat Hospital, a COVID-19 hospital fire reportedly started from an AC unit of the second-floor ICU | Hospital | 4 | Mumbai Live | |
| 26 Mar 2021 | Mumbai (Bhandup West), Maharashtra | Sunrise Hospital, a COVID-19 facility inside Dreams Mall under investigation (cause yet to be ascertained at time of reporting) NOC: state guardian minister confirmed fire safety lapses at both hospital and mall; NOC… | Hospital | 11 | The Quint | |
| 8 Mar 2021 | Kolkata, West Bengal | New Koilaghat building (Eastern Railway offices), Strand Road – fire on 13th floor under investigation (high-level railway probe committee formed) | Commercial | 9 | India TV News · Scroll.in | |
| 12 Feb 2021 | Sattur (Achankulam village), Virudhunagar district, Tamil Nadu | Firecracker factory licensed to manufacture fancy crackers under investigation (explosion at the firecracker unit around 1 pm) | Industrial | 19 | 30 | ThePrint (PTI) |
| 21 Jan 2021 | Pune, Maharashtra | Under-construction building at Serum Institute of India's Manjri campus under investigation; welding work at the under-construction building suspected | Industrial | 5 | The Federal | |
| 9 Jan 2021 | Bhandara, Maharashtra | Sick Newborn Care Unit (SNCU), Bhandara District General Hospital short circuit in the newborn care ward (as reported; reason for short circuit under analysis) | Hospital | 10 | BOOM Live · Scroll.in | |
| 27 Nov 2020 | Rajkot, Gujarat | Uday Shivanand Hospital, Mavdi area (designated COVID-19 hospital; fire in the ICU around 1 am) Not ascertained at the time of reporting; chief fire officer suggested a possible short circuit; state government ordered a probe | Hospital | 5 | India TV · The Quint | |
| 22 Oct 2020 | Mumbai (Nagpada, Mumbai Central), Maharashtra | City Centre Mall (level-5 blaze that burned for over a day; ~3,500 residents of the adjoining 55-storey… Believed to have started from a short circuit in a shop | Commercial | 0 | 2 | Mumbai Live · Scroll.in |
| 20 Aug 2020 | Srisailam (Nagarkurnool district), Telangana | Srisailam Left Bank underground hydroelectric power station (TSGENCO), 900 MW Fire broke out in the control panels of Unit 1 late at night; short circuit suspected; CID inquiry ordered by the Telangana CM | Industrial | 9 | ETV Bharat · The Wire | |
| 9 Aug 2020 | Vijayawada, Andhra Pradesh | Hotel Swarna Palace, used as a COVID-19 care centre by Ramesh Hospitals Electrical short circuit, per local authorities (facility later blamed for violating fire safety norms; FIR filed against the… | Hospital | 10 | 22 | Deccan Chronicle · Wikipedia (2020 Vijayawada… |
| 6 Aug 2020 | Ahmedabad, Gujarat | Shrey Hospital, Navrangpura (designated 50-bed COVID-19 hospital; fire in the ICU) Prima facie short circuit in the ICU (as stated by authorities) NOC: reported operating without mandatory fire NOC (per Ahmedabad chief fire officer, media… | Hospital | 8 | 1 | ThePrint · Gujarat Exclusive |
| 1 Jul 2020 | Neyveli (Cuddalore district), Tamil Nadu | NLC India Ltd Thermal Power Station-II, Unit 5 (boiler explosion and fire during maintenance) Boiler explosion in Unit 5 of Thermal Power Station-II during a maintenance check; reports cited ageing units overdue for… | Industrial | 13 | 10 | Mongabay-India · The Federal |
| 9 Jun 2020 | Baghjan (Tinsukia district), Assam | Oil India Limited Baghjan oilfield, Well No. 5 (gas blowout that caught fire; blaze burned for months) Gas blowout on 27 May 2020 during well-servicing operations; the leaking well caught fire on 9 June 2020 (a third OIL employee… | Industrial | 2 | ThePrint · ThePrint | |
| 3 Jun 2020 | Dahej (Bharuch district), Gujarat | Yashashvi Rasayan Pvt Ltd chemical plant, Dahej industrial estate (storage-tank explosion and fire) Explosion in a chemical storage tank followed by a major fire; investigation ordered (pollution-board accounts pointed to… | Industrial | 10 | 65 | The Week |
| 7 May 2020 | Neyveli (Cuddalore district), Tamil Nadu | NLC India Ltd Thermal Power Station-II, Unit 6 (boiler explosion and fire) Boiler explosion in Unit 6 of Thermal Power Station-II; unions alleged ageing equipment and poor maintenance/safety standards | Industrial | 5 | 3 | Mongabay-India · The Wire |
| 8 Feb 2020 | Ahmedabad, Gujarat | Nandan Denim garment/denim factory Cause not officially disclosed (fire started in the shirt department); police said the factory violated multiple regulations and… | Industrial | 7 | Anchorage Daily News… · The Washington Post | |
| 2 Jan 2020 | Delhi (Peeragarhi), Delhi | Battery factory/godown in Peera Garhi (fire followed by explosion and building collapse) Fire at battery factory triggered an explosion and building collapse while firefighting was underway; cause under investigation… | Industrial | 1 | 14 | The Federal |
Methodology & scope
Entries are compiled from mainstream news reporting and official statements, and each is verified against the linked sources before inclusion. Death tolls are the most recent reported figures (tolls often rise in the days after an incident); dates are the date of the fire, not of the report. Inclusion threshold: three or more deaths, or national significance. Causes are recorded as officially reported — where investigations were pending at the time of reporting, the entry says so. Corrections are welcome at nissmat@nissmat.com.
Cite this registry
This registry is published under CC BY 4.0 — free to reuse and cite with attribution and a link.
NISSMAT, “India Fire Incident Registry (2020–present)”, National Institute of Security, Safety, Management and Applied Technology, New Delhi. Available at: https://nissmat.com/india-fire-incident-registry/ (accessed [date]).
Individual incidents have stable row anchors — right-click a row’s date and copy the link to cite a specific incident.
Related: Fire Safety in India: The Preventable Emergency (analysis) · Indian Private Security Industry: Statistics & Sources · Executive Fire Safety Course (P1)
